Main indicators of world commodity, stock and currency markets (20.02.2018)

Main indicators of world commodity, stock and currency markets (20.02.2018) Baku. 20 February. REPORT.AZ/
Finance
February 20, 2018 10:02
Main indicators of world commodity, stock and currency markets (20.02.2018)

Baku. 20 February. REPORT.AZ/

  Last price Compared to previous day's price Compared to beginning of year
Commodity
     
Brent (dollar/barrel)
65,67 0,83 -1,2
WTI (dollar/barrel) 61,68 0 1,26
Gold (dollar/ounce) 1 356,2 0 46,9
Indices
     
Dow-Jones 25 219,38 0 500,16
S&P 500 2 732,22 0 58,61
Nasdaq 7 239,47 0 336,08
Nikkei 22 149,21 59,63 -615,73
Dax 12 385,6 -66,36 -532,04
FTSE 100 7 247,66 -47,04 -440,11
CAC 40 INDEX 5 256,18 -25,4 -56,38
Shanghai Composite 3 199,15 -0,009 -108,02
BIST 100 115 882 -629 549
RTS 1 259,01 -4,26 104,58

Currency

     
USD/EUR 1,2407 1E-04 0,0402
USD/GBP 1,4 -0,0026 0,0487
JPY/USD 106,59 0,38 -6,1
RUB/USD 56,4872 0,0709 -1,2017
TRY/USD 3,7588 0,0117 -0,0394
CNY/USD 6,3415 0 -0,1653

Latest news

Orphus sistemi