Main indicators of world commodity, stock and currency markets (16.01.2019)

Main indicators of world commodity, stock and currency markets (16.01.2019) Baku. 16 January. REPORT.AZ/
Finance
January 16, 2019 10:16
Main indicators of world commodity, stock and currency markets (16.01.2019)

Baku. 16 January. REPORT.AZ/


Last price Compared to the previous day's close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 60.39 1.28 6.59
WTI (dollar/barrel) 52.09 1.45 6.68
Gold (dollar/ounce) 1 288.4 - 2.9 7.1
Indices
Dow-Jones 24 065.59 155.75 738.13
S&P 500 2 610.3 27.69 103.45
Nasdaq 7 023.84 117.93 388.56
Nikkei 20 555.29 195.59 540.52
Dax 10 891.79 35.88 332.83
FTSE 100 6 895.02 40 166.89
CAC 40 INDEX 4 786.17 23.42 55.48
Shanghai Composite 2 570.34 34.57 76.44
BIST 100 93 127.53 1 073.69 1 857.05
RTS 1 148.03 0.87 79.31
Currency
USD/EUR 1.1394 - 0.0075 -0.0073
USD/GBP 1.2836 - 0.0028 0.0082
JPY/USD 108.59 0.43 - 1.1
RUB/USD 66.9777 - 0.0334 -2.3737
TRY/USD 5.4406 - 0.0591 0.1512
CNY/USD 6.761 - 0.0071 - 0.1175

Latest news

Orphus sistemi