Main indicators of world commodity, stock and currency markets (10.07.2018)

Main indicators of world commodity, stock and currency markets (10.07.2018) Bakı. 10 July. REPORT.AZ/
Finance
July 10, 2018 09:34
Main indicators of world commodity, stock and currency markets (10.07.2018)

Bakı. 10 July. REPORT.AZ/

  Last price Compared to previous day`s price Compared to beginning of year

Commodity

     
Brent (dollar/barel) 78,07 0,96 11,2
WTI (dollar/barel) 73,85 0,05 13,43
Gold (dollar/unsiya) 1259,6 3,7 - 49,7

Indices

   
Dow-Jones 24 776,59 320,11 57,37
S&P 500 2 784,17 24,35 110,56
Nasdaq 7 756,2 67,81 852,81
Nikkei 22 255,77 467,63 - 509,17
Dax 12 543,89 47,72 - 373,75
FTSE 100 7 687,99 70,29 0,22
CAC 40 INDEX 5 398,11 22,34 85,55
Shanghai Composite 2 815,11 67,88 - 492,06
Bist 100 100 554,57 1 820,68 - 14 778,43
RTS 1 189,52 16,05 35,09

Currency

   
USD/EUR 1,1751 0,0005 - 0,0254
USD/GBP 1,326 - 0,0023 - 0,0253
JPY/USD 110,85 0,38 - 1,84
RUB/USD 62,4905 - 0,504 4,8016
TRY/USD 4,7333 0,1593 0,9351
CNY/USD 6,616 - 0,0267 0,1092

Latest news

Orphus sistemi