Main indicators of world commodity, stock and currency markets (08.08.2018)

Main indicators of world commodity, stock and currency markets (08.08.2018) Baku. 8 August. REPORT.AZ/
Finance
August 8, 2018 09:46
Main indicators of world commodity, stock and currency markets (08.08.2018)

Baku. 8 August. REPORT.AZ/

  Last price Compared to previous day`s price Compared to beginning of year

Commodity

     
Brent (dollar/barrel) 74,83 1,08 7,96
WTI (dollar/barrel) 69,72 0,71 9,3
Gold (dollar/ounce) 1221,5 3,8 -87,8

Indices

   
Dow-Jones 25 628,91 126,73 909,69
S&P 500 2 858,45 8,05 184,84
Nasdaq 7 883,66 23,98 980,27
Nikkei 22 632,37 -18,07 - 132,57
Dax 12 648,19 49,98 - 269,45
FTSE 100 7 718,48 54,7 30,71
CAC 40 INDEX 5 521,31 44,13 208,75
Shanghai Composite 2 779,37 74,21 - 527,8
Bist 100 96 161,04 1 987,07 - 19 171,96
RTS 1 147,16 8,59 - 7,27

Currency

   
USD/EUR 1,1599 0,0045 - 0,0406
USD/GBP 1,2939 - 0,0005 - 0,0574
JPY/USD 111,38 - 0,02 - 1,31
RUB/USD 63,5167 - 0,2446 5,8278
TRY/USD 5,2287 - 0,1017 1,4305
CNY/USD 6,8313 - 0,0222 0,3245

Latest news

Orphus sistemi