Main indicators of world commodity, stock and currency markets (05.01.2019)

Main indicators of world commodity, stock and currency markets (05.01.2019) Baku. 5 January. REPORT.AZ/
Finance
January 5, 2019 09:28
Main indicators of world commodity, stock and currency markets (05.01.2019)

Baku. 5 January. REPORT.AZ/

Last price Compared to previous day's close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 57.06 1.15 3.26
WTI (dollar/barrel) 47.96 1.25 2.55
Gold (dollar/ounce) 1 285.05 -9.75 3.75
Indices
Dow-Jones 23 428.02 743.63 -643.07
S&P 500 2 531.94 84.05 25.09
Nasdaq 6 738.86 275.36 103.58
Nikkei 19 561.96 -452.81 -452.81
Dax 10 767.69 351.03 208.73
FTSE 100 6 837.42 144.76 109.29
CAC 40 INDEX 4 737.12 125.63 6.43
Shanghai Composite 2 514.87 50.51 20.97
Bist 100 88 830.82 1 431.80 -2 439.66
RTS 1 118.03 31.23 49.31
Currency
USD/EUR 1.1395 0.0001 -0.0073
USD/GBP 1.2723 0.0133 -0.0031
JPY/USD 108.5100 0.8300 -1.1800
RUB/USD 67.5375 -1.0911 -1.8139
TRY/USD 5.3323 -0.1349 0.0429
CNY/USD 6.8692 -0.0045 -0.0093

Latest news

Orphus sistemi