Main indicators of world commodity, stock and currency markets (04.07.2018)

Main indicators of world commodity, stock and currency markets (04.07.2018) Baku. 4 July. REPORT.AZ/
Finance
July 4, 2018 09:47
Main indicators of world commodity, stock and currency markets (04.07.2018)

Baku. 4 July. REPORT.AZ/

Last price Compared to previous day`s price Compared to beginning of year

Commodity

     
Brent (dollar/barrel) 77,76 0,46 10,89
WTI (dollar/barrel) 74,14 0,20 13,72
Gold (dollar/ounce) 1 253,50 11,80 - 55,80

Indices

     
Dow-Jones 24 174,82 - 132,36 - 544,40
S&P 500 2 713,22 - 13,49 39,61
Nasdaq 7 502,67 - 65,02 599,28
Nikkei 21 785,54 - 26,39 - 979,40
Dax 12 349,14 110,97 - 568,50
FTSE 100 7 593,29 45,44 - 94,48
CAC 40 INDEX 5 316,77 40,01 4,21
Shanghai Composite 2 786,88 11,32 - 520,29
Bist 100 96 588,20 - 185,29 - 18 744,80
RTS 1 147,47 - 4,19 - 6,96

Currency

     
USD/EUR 1,1658 0,0019 - 0,0347
USD/GBP 1,3193 0,0050 - 0,0320
JPY/USD 110,5900 - 0,3100 - 2,1000
RUB/USD 63,1346 - 0,2622 5,4457
TRY/USD 4,6719 0,0556 0,0750
CNY/USD 6,6425 - 0,0255 0,1357

Latest news

Orphus sistemi