Main indicators of world commodity, stock and currency markets (02.06.2017)

Main indicators of world commodity, stock and currency markets (02.06.2017) Brent crude makes 50,63 USD/barrel
Finance
June 2, 2017 09:52
Main indicators of world commodity, stock and currency markets (02.06.2017)

Baku. 2 June. REPORT.AZ/

  Last price Compared to previous day's price Compared to beginning of year
Commodity
Brent (USD/barrel) 50,63 0,32 -6,19
WTI (USD/barrel) 48,36 0,04 -5,36
Gold (USD/ounce) 1 270,1 -5,3 120,1
Indices
Dow-Jones 21 144,18 135,53 1 381,58
S&P 500 2 430,06 18,26 191,23
Nasdaq 6 246,83 48,31 863,72
Nikkei 20 227,26 354,78 1 112,89
Dax 12 664,92 49,86 1 183,86
FTSE 100 7 543,77 23,82 400,94
CAC 40 INDEX 5 318,67 35,04 456,36
Shanghai Composite 3 102,623 -14,555 -1,017
Bist 100 97 365,79 -175,79 19 227,13
RTS 1 045,63 -7,67 -106,7
Currency
USD/EUR 1,1213 -0,0031 -0,9303
USD/GBP 1,2882 -0,0008 0,0544
JPY/USD 111,37 0,59 -7,92
RUB/USD 56,405 -0,2122 -4,868
TRY/USD 3,9541 0,4262 0,4264
CNY/USD 6,8083 -0,0097 -0,1367

Latest news

Orphus sistemi