Current price |
Compared to the previous day's close |
Compared to the beginning of the year | |
Commodity | |||
Brent (dollar/barrel) | 22.54 | 1.46 | -45.79 |
WTI (dollar/barrel) | 15.06 | 1.34 | -46.71 |
Gold (dollar/ounce) | 1,713.4 | -12 | 195.3 |
Indices | |||
Dow-Jones | 24,633.86 | 532.31 | -4,011.4 |
S&P 500 | 2,939.51 | 76.12 | -300.51 |
Nasdaq | 8,914.71 | 306.98 | -91.91 |
Nikkei | 19,771.19 | 0 | -3,903.88 |
Dax | 11,107.74 | 312.11 | -2,229.37 |
FTSE 100 | 6,115.25 | 156.75 | -1,529.65 |
CAC 40 INDEX | 4,671.11 | 101.32 | -1,365.98 |
Shanghai Composite | 2,822.44 | -0.03 | -210.89 |
BIST 100 | 101,648.68 | 941.2 | -12,034.92 |
RTS | 1,144.64 | 35.04 | -404.76 |
Currency | |||
USD/EUR | 1.0873 | 0.0053 | -0.0325 |
USD/GBP | 1.2453 | -12424.7547 | -0.066 |
JPY/USD | 106.68 | -0.19 | -2.48 |
RUB/USD | 73.0345 | -1.12 | 10.897 |
TRY/USD | 6.952 | -0.0348 | 1.0026 |
CNY/USD | 7.0767 | -0.0029 | 0.097 |
Key indicators of world commodity, stock and currency markets (30.04.2020)
Finance
April 30, 2020
05:50


Azerbaijani version
Beynəlxalq əmtəə, fond və valyuta bazarlarının əsas göstəriciləri (30.04.2020)
Latest news
