Key indicators of world commodity, stock and currency markets (30.10.2019)

Key indicators of world commodity, stock and currency markets (30.10.2019)
Finance
October 30, 2019 09:19
Key indicators of world commodity, stock and currency markets (30.10.2019)
Current price Compared to the previous day's close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 61.38 -0.04 7.58
WTI (dollar/barrel) 55.25 -0.38 9.84
Gold (dollar/ounce) 1,490.80 -3.50 209.50
Indices
Dow-Jones 27,071.42 -19.30 3,743.96
S&P 500 3,036.89 -2.53 530.04
Nasdaq 8,276.85 -49.13 1,641.57
Nikkei 22,872.89 -83.32 2,858.12
Dax 12,939.62 -2.09 2,380.66
FTSE 100 7,306.26 -25.02 578.13
CAC 40 INDEX 5,740.14 9.57 1,009.45
Shanghai Composite 2,941.25 -26.80 447.35
BIST 100 99,838.30 0.00 8,567.82
RTS 1,424.05 12.13 355.33
Currency
USD/EUR 1.1108 0.0013 -0.0359
USD/GBP 1.2862 0.0009 0.0108
JPY/USD 108.8300 -0.1500 -0.8600
RUB/USD 63.9483 0.1898 -5.4031
TRY/USD 5.7555 0.0234 0.4661
CNY/USD 7.0651 0.0062 0.1866

Latest news

Orphus sistemi