Key indicators of world commodity, stock and currency markets (29.04.2020)

Key indicators of world commodity, stock and currency markets (29.04.2020)
Finance
April 29, 2020 09:46
Key indicators of world commodity, stock and currency markets (29.04.2020)

Current price Compared to the
previous day's close
Compared to the
beginning of the year
Commodity
Brent (dollar/barrel) 21.08 1.09 - 47.25
WTI (dollar/barrel) 13.72 0.94 - 48.05
Gold (dollar/ounce) 1,725.40 1.60 207.30
Indices
Dow-Jones 24,101.55 - 32.23 - 4,543.71
S&P 500 2,863.39 - 15.09 - 376.63
Nasdaq 8,607.73 - 122.43 - 398.89
Nikkei 19,771.19 - 12.03 - 3,903.88
Dax 10,795.63 135.64 - 2,541.48
FTSE 100 5,958.50 111.71 - 1,686.40
CAC 40 INDEX 4,569.79 64.53 - 1,467.30
Shanghai Composite 2,822.47 6.98 - 210.86
BIST 100 100,707.48 - 629.60 - 12,976.12
RTS 1,109.60 25.92 - 439.80
Currency
USD/EUR 1.0852 0.0023 - 0.0346
USD/GBP 1.2477 0.0053 - 0.0636
JPY/USD 106.5400 - 0.5400 - 2.6200
RUB/USD 73.8085 - 0.8225 11.6710
TRY/USD 6.9819 - 0.0071 1.0325
CNY/USD 7.0754 - 0.0110 0.0957

Latest news

Orphus sistemi