Key indicators of world commodity, stock and currency markets (23.05.2019)

Key indicators of world commodity, stock and currency markets (23.05.2019)
Finance
May 23, 2019 09:07
Key indicators of world commodity, stock and currency markets (23.05.2019)
Products Last price Compared to the previous day's close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 71.57 -0.61 17.77
WTI (dollar/barrel) 62.56 -0.43 17.15
Gold (dollar/ounce) 1,273.70 0.50 -7.60
Indices
Dow-Jones 25,776.61 -100.72 2,449.15
S&P 500 2,856.27 -8.09 349.42
Nasdaq 7,750.84 -34.88 1,115.56
Nikkei 21,283.37 10.92 1,268.60
Dax 12,168.74 25.27 1,609.78
FTSE 100 7,334.19 5.27 606.06
CAC 40 INDEX 5,378.98 -6.48 648.29
Shanghai Composite 2,891.71 -14.26 397.81
Bist 100 83,675.33 -1 634.25 -7,595.15
RTS 1,292.79 13.67 224.07
Currency
USD/EUR 1.1162 0.0001 -0.0306
USD/GBP 1.2665 -0.0041 -0.0089
JPY/USD 110.3600 -0.2000 0.6700
RUB/USD 64.3620 -0.0606 -4.9894
TRY/USD 6.0980 0.0463 0.8086
CNY/USD 6.9063 0.0043 0.0278

Latest news

Orphus sistemi