Key indicators of world commodity, stock and currency markets (13.09.2019)

Key indicators of world commodity, stock and currency markets (13.09.2019)
Finance
September 13, 2019 09:24
Key indicators of world commodity, stock and currency markets (13.09.2019)
Products Last price Compared to the previous day's close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 60.42 -0.39 6.62
WTI (dollar/barrel) 55.09 -0.66 9.68
Gold (dollar/ounce) 1,527.20 24.00 245.90
Indices
Dow-Jones 27,182.45 45.41 3,854.99
S&P 500 3,009.57 8.64 502.72
Nasdaq 8,194.47 24.79 1,559.19
Nikkei 21,759.61 161.85 1,744.84
Dax 12,410.25 51.18 1,851.29
FTSE 100 7,344.67 6.64 616.54
CAC 40 INDEX 5,642.86 24.80 912.17
Shanghai Composite 3,031.24 22.43 537.34
Bist 100 102,447.26 525.11 11,176.78
RTS 1,361.05 6.37 292.33
Currency
USD/EUR 1.1065 0.0055 -0.0457
USD/GBP 1.2335 0.0009 -0.0419
JPY/USD 108.1300 0.3100 -1.5600
RUB/USD 64.7907 -0.7147 -4.5607
TRY/USD 5.6901 -0.0594 0.4007
CNY/USD 7.0794 -0.0364 0.2009

Latest news

Orphus sistemi