Key indicators of world commodity, stock and currency markets (12.02.2019)
Finance
- 12 February, 2019
- 05:46
Baku. 12 February. REPORT.AZ/
| Last price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 61.51 | - 0.59 | 7.71 |
| WTI (dollar/barrel) | 51.76 | - 0.96 | 6.35 |
| Gold (dollar/ounce) | 1 308.90 | - 9.60 | 27.60 |
| Indices | |||
| Dow-Jones | 25 053.11 | - 53.22 | 1 725.65 |
| S&P 500 | 2 709.80 | 1.92 | 202.95 |
| Nasdaq | 7 307.90 | 9.71 | 672.62 |
| Nikkei | 20 333.17 | 0.00 | 318.40 |
| Dax | 11 014.59 | 107.81 | 455.63 |
| FTSE 100 | 7 129.11 | 57.93 | 400.98 |
| CAC 40 INDEX | 5 014.47 | 52.84 | 283.78 |
| Shanghai Composite | 2 653.90 | 35.67 | 160.00 |
| Bist 100 | 104 394.73 | 1 942.98 | 13 124.25 |
| RTS | 1 201.33 | 1.68 | 132.61 |
| Currency | |||
| USD/EUR | 1.1276 | - 0.0047 | - 0.0144 |
| USD/GBP | 1.2855 | - 0.0089 | 0.0101 |
| JPY/USD | 110.3800 | 0.6500 | 0.6900 |
| RUB/USD | 65.7961 | 0.3564 | - 3.5553 |
| TRY/USD | 5.2787 | 0.0313 | - 0.0107 |
| CNY/USD | 6.7923 | 0.0472 | - 0.0862 |
Latest News
00:03
Trump says he is not sure ceasefire with Iran needs to be extended
Other countries23:57
Netanyahu: Israel has 'historic' opportunity for peace with Lebanon
Other countries23:40
Pakistan army chief meets Iranian President Pezeshkian
Region23:26
Erdogan says South Caucasus peace efforts should set example for world
Region23:18
Photo
Sahiba Gafarova: Only joint efforts can build a just world
Foreign policy23:02
Galuzin discusses South Caucasus situation with Turkish envoy to Russia
Region22:47
Rovshan Najaf participates in Ashgabat conference
Energy22:30
Photo
Kazakhstan and Azerbaijan discuss defense industry cooperation development
Military22:18