Key indicators of world commodity, stock and currency markets (11.12.2019)

Key indicators of world commodity, stock and currency markets (11.12.2019)
Finance
December 11, 2019 09:07
Key indicators of world commodity, stock and currency markets (11.12.2019)
Current price Compared to the previous day's close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 63.93 -0.20 10.13
WTI (dollar/barrel) 58.93 0.02 13.52
Gold (dollar/ounce) 1,467.70 2.60 186.40
Indices
Dow-Jones 27,881.72 -27.88 4,554.26
S&P 500 3,132.52 -3.44 625.67
Nasdaq 8,616.18 -5.65 1,980.90
Nikkei 23,378.66 -33.27 3,363.89
Dax 13,070.72 -34.89 2,511.76
FTSE 100 7,213.76 -20.14 485.63
CAC 40 INDEX 5,848.03 10.78 1,117.34
Shanghai Composite 2,920.85 12.26 426.95
BIST 100 108,011.45 -774.61 16,740.97
RTS 1,454.23 -2.56 385.51
Currency
USD/EUR 1.1090 0.0022 -0.0377
USD/GBP 1.3142 -0.0009 0.0388
JPY/USD 108.7500 0.1200 -0.9400
RUB/USD 63.5991 0.0492 -5.7523
TRY/USD 5.8069 -0.0030 0.5175
CNY/USD 7.0372 -0.0010 0.1587

Latest news

Orphus sistemi