Key indicators of world commodity, stock, and currency markets (09.12.2023)
Finance
- 09 December, 2023
- 05:13
| Current price | Compared to the previous day’s close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 75.84 | 0.61 | -7.62 |
| WTI (dollar/barrel) | 71.23 | 0.87 | -7.17 |
| Gold (dollar/ounce) | 2,014.50 | -32.80 | 184.40 |
| Indices | |||
| Dow-Jones | 36,247.87 | 130.49 | 3,100.62 |
| S&P 500 | 4,604.37 | 18.78 | 764.87 |
| Nasdaq | 14,403.97 | 63.97 | 3,937.49 |
| Nikkei | 32,307.86 | -5.08 | 6,213.36 |
| Dax | 16,759.22 | 130.23 | 2,835.63 |
| FTSE 100 | 7,554.47 | 40.75 | 102.73 |
| CAC 40 INDEX | 7,526.55 | 98.03 | 1,052.79 |
| ShanghaiComposite | 2,969.56 | -9.42 | -119.70 |
| BIST 100 | 7,913.76 | -65.06 | 2,404.60 |
| RTS | 1,054.28 | 3.07 | 112.93 |
| Currency | |||
| USD/EUR | 1.0763 | 0.00 | 0.01 |
| GBP/USD | 1.2549 | 0.00 | 0.05 |
| USD/JPY | 144.9500 | 1.10 | 13.83 |
| USD/RUB | 91.8246 | -0.57 | 18.07 |
| USD/TRY | 28.9689 | 0.01 | 10.28 |
| USD/CNY | 7.1702 | 0.02 | 0.28 |
Latest News
15:01
Venezuela gathering information on casualties after US strikes
Other countries14:42
Trump says US captures Venezuelan President Maduro and his wife in 'large-scale strike'
Other14:35
Pakistani FM departs for Beijing
Other countries14:21
Maduro captured by US Army's Delta Force, sources say
Other14:06
Venezuela's VP Delcy Rodriguez reported safe
Other countries13:58
Goalkeeper Fraser Forster joins Bournemouth on six-month deal
Football13:30
Tesla loses title of world's biggest electric vehicle maker to Chinese rival BYD
Other countries13:15
Somalia takes over UN Security Council presidency for January 2026
Other countries12:57