Key indicators of world commodity. stock and currency markets (07.09.2019)

Key indicators of world commodity. stock and currency markets (07.09.2019)
Finance
September 7, 2019 09:31
Key indicators of world commodity. stock and currency markets (07.09.2019)
Last price Compared to the previous day's close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 60.01 - 0.94 6.21
WTI (dollar/barrel) 55.55 - 0.75 10.14
Gold (dollar/ounce) 1,513.70 - 11.80 232.40
Indices
Dow-Jones 26,797.46 69.31 3,470.00
S&P 500 2,978.71 2.71 471.86
Nasdaq 8,103.07 -13.75 1,467.79
Nikkei 21,199.57 113.63 1,184.80
Dax 12,191.73 64.95 1,632.77
FTSE 100 7,282.34 11.17 554.21
CAC 40 INDEX 5,603.99 10.63 873.30
Shanghai Composite 2,999.60 13.74 505.70
Bist 100 98,987.48 - 1 290.89 7,717.00
RTS 1,340.52 2.60 271.80
Currency
USD/EUR 1.1034 - 0.0001 -0.0432
USD/GBP 1.2315 - 0.0019 -0.0439
JPY/USD 106.8800 - 0.0600 -2.8100
RUB/USD 65.7032 - 0.5378 -3.6482
TRY/USD 5.7212 0.0295 0.4318
CNY/USD 7.1143 - 0.0346 0.2358

Latest news

Orphus sistemi