Key indicators of world commodity, stock and currency markets (07.06.2019)

Key indicators of world commodity, stock and currency markets (07.06.2019)
Finance
June 7, 2019 09:38
Key indicators of world commodity, stock and currency markets (07.06.2019)

Last price Compared to the previous day's close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 60.71 0.08 6.91
WTI (dollar/barrel) 52.59 0.71 7.18
Gold (dollar/ounce) 1,342.70 9.10 61.40
Indices
Dow-Jones 25,720.66 181.09 2,393.20
S&P 500 2,843.49 17.34 336.64
Nasdaq 7,615.55 40.08 980.27
Nikkei 20,774.04 -2.06 759.27
Dax 11,953.14 -27.67 1,394.18
FTSE 100 7,259.85 39.63 531.72
CAC 40 INDEX 5,278.43 -13.57 547.74
Shanghai Composite 2,827.80 -33.62 333.90
Bist 100 90,345.63 0.00 -924.85
RTS 1,319.85 16.50 251.13
Currency
USD/EUR 1.1274 0.0053 -0.0246
USD/GBP 1.2694 0.0007 -0.0060
JPY/USD 108.2100 -0.2500 -1.4800
RUB/USD 65.1430 -0.1945 -4.2084
TRY/USD 5.7683 0.0370 0.4789
CNY/USD 6.9102 0.0013 0.0317

Latest news

Orphus sistemi