Key indicators of world commodity, stock and currency markets (07.04.2020)

Key indicators of world commodity, stock and currency markets (07.04.2020)
Finance
April 7, 2020 09:48
Key indicators of world commodity, stock and currency markets (07.04.2020)

Current price Compared to the previous
day's close
Compared to the beginning
of the year
Commodity
Brent (dollar/barrel) 34.07 - 0.04 - 34.26
WTI (dollar/barrel) 26.98 - 1.36 - 34.79
Gold (dollar/ounce) 1,715.00 69.30 196.90
Indices
Dow-Jones 22,679.99 1,627.46 - 5,965.27
S&P 500 2,663.68 175.03 - 576.34
Nasdaq 7,913.24 540.16 - 1,093.38
Nikkei 18,668.49 848.30 - 5,006.58
Dax 10,075.17 549.40 - 3,261.94
FTSE 100 5,582.39 166.89 - 2,062.51
CAC 40 INDEX 4,346.14 191.56 - 1,690.95
Shanghai Composite 2,812.14 48.15 - 221.19
BIST 100 92,071.13 2,518.52 - 21,612.47
RTS 1,083.43 33.55 - 465.97
Currency
USD/EUR 1.0823 0.0022 - 0.0375
USD/GBP 1.2274 0.0005 - 0.0839
JPY/USD 108.8000 0.2500 - 0.3600
RUB/USD 75.5185 - 1.0565 13.3810
TRY/USD 6.7692 0.0383 0.8198
CNY/USD 7.0767 - 0.0148 0.0970

Latest news

Orphus sistemi