Key indicators of world commodity, stock and currency markets (02.04.2020)

Key indicators of world commodity, stock and currency markets (02.04.2020)
Finance
April 2, 2020 10:04
Key indicators of world commodity, stock and currency markets (02.04.2020)

Current price Compared to the previous
day's close
Compared to the beginning
of the year
Commodity
Brent (dollar/barrel) 26.37 3.63 -41.96
WTI (dollar/barrel) 21.43 0.97 -40.34
Gold (dollar/ounce) 1,598.10 -0.30 80.00
Indices
Dow-Jones 20,943.51 -973.65 -7,701.75
S&P 500 2,470.50 -114.09 -769.52
Nasdaq 7,360.58 -339.52 -1,646.04
Nikkei 17,783.73 -780.92 -5,891.34
Dax 9,544.75 -391.09 -3,792.36
FTSE 100 5,454.57 -217.39 -2,190.33
CAC 40 INDEX 4,207.24 -188.88 -1,829.85
Shanghai Composite 2,736.88 -21.78 -296.45
BIST 100 89,085.13 -558.58 -24,598.47
RTS 987.75 -26.69 -561.65
Currency
USD/EUR 1.0947 -0.0075 -0.0251
USD/GBP 1.2405 0.0022 -0.0708
JPY/USD 107.3200 -0.4200 -1.8400
RUB/USD 78.1714 -0.3840 16.0339
TRY/USD 6.6893 0.0712 0.7399
CNY/USD 7.1039 0.0161 0.1242

Latest news

Orphus sistemi