International commodity, stock and currency market indicators (September 25, 2026)
Finance
- 25 September, 2026
- 09:28
Add Report.az to preferred Google sources
Stay up to date with the top news!
| Latest price | Change from previous close | Change since beginning of year | |
|---|---|---|---|
| Commodities | |||
| Brent crude oil ($/barrel) | 105.72 | -0.88 | 44.87 |
| WTI crude oil ($/barrel) | 93.12 | -1.49 | 35.70 |
| Gold ($/ounce) | 4,304.00 | 6.00 | -37.10 |
| Indices | |||
| Dow Jones | 51,349.98 | -161.61 | 3,286.69 |
| S&P 500 | 7,704.13 | -1.90 | 858.63 |
| Nasdaq | 26,939.37 | 3.34 | 3,697.38 |
| Nikkei | 65,513.99 | 495.04 | 15,174.51 |
| DAX | 25,266.53 | -144.10 | 776.12 |
| FTSE 100 | 10,679.99 | -25.27 | 748.61 |
| CAC 40 Index | 8,081.43 | -41.98 | -68.07 |
| Shanghai Composite | 3,888.37 | -48.15 | -80.47 |
| BIST 100 | 12,888.33 | -363.52 | 1,626.81 |
| RTS | 857.94 | -3.98 | -256.19 |
| Currencies | |||
| USD/EUR | 0.0000 | -1.1370 | -1.1745 |
| USD/GBP | 0.0000 | -1.3213 | -1.3473 |
| JPY/USD | 158.4200 | -0.4400 | 1.9700 |
| RUB/USD | 85.0000 | 0.0100 | 6.2500 |
| TRY/USD | 48.9635 | 0.0700 | 6.0073 |
| CNY/USD | 6.7133 | 0.0000 | -0.2757 |
Beynəlxalq əmtəə, fond və valyuta bazarlarının göstəriciləri (25.09.2026)
Ключевые показатели международных товарных, фондовых и валютных рынков (25.09.2026)
Latest News
21:08
Türkiye detains 22 suspects in Bursa and Istanbul drug operation
Region
20:43
Azerbaijan's tobacco imports rise 16.8% in January–September
Business
20:32
President Ilham Aliyev watched opening ceremony of FIFA U-15 World Cup and Festival
Football
20:27
Mongolian president to visit Belarus on October 24–26
Region
20:21
NIS submits request to OFAC for new operational license beyond October 30
Other countries
20:20
Photo
Samir Sharifov: Azerbaijan proud to host FIFA U-15 World Cup and Festival
Football
19:57
Volkswagen plans to cut another 12,000 jobs
Other countries
19:42
Photo
FIFA U-15 World Cup and Festival 2026 kicks off in Baku
Football
19:39
Sausage production in Azerbaijan grows 9.1%
Industry