Main indicators of world commodity, stock and currency markets (08.03.2018)

Baku. 8 March. REPORT.AZ/

  Last price Compared to previous day's price Compared to beginning of year
Commodity      
Brent (dollar/barrel) 64,34 -1,35 -2,53
WTI (dollar/barrel) 61,15 -1,34 0,73
Gold(dollar/ounce) 1327,6 -7,6 18,3
Indices       
Dow-Jones 24 801,36 -114,22 82,14
S&P 500 2726,8 4,44 53,19
Nasdaq 7 396,65 28,5 493,26
Nikkei 21252,72 -165,04 -1512,22
Dax 12 254,36 140,49 -663,28
FTSE 100 7 157,84 11,09 -529,93
CAC 40 INDEX 5 187,83 17,6 -124,73
Shanghai Composite 3 271,66 -17,98 -35,51
BIST 100 116 887,10 83,66 1554,1
RTS 1 270,17 -11,26 115,74
Currency      
USD/EUR 1,24 0,0007 0,0406
USD/GBP 1,39 0,0008 0,0383
JPY/USD 106,07 -0,06 -6,62
RUB/USD 56,84 0,1828 -0,8486
TRY/USD 3,80 0,0076 0,0034
CNY/USD 6,33 0,0109 -0,1814

Latest news