Main indicators of world commodity, stock and currency markets (01.09.2018)

Baku. 1 September. REPORT.AZ/

Last price Compared to previous day's price Compared to beginning of year
Commodity
Brent (dollar/barel) 78,02 0.45 11.15
WTI (dollar/barel) 70,25 0.1 9.83
Gold (dollar/unsiya) 1206.9 1.9 -102.4
Indices
Dow-Jones 25964.82 -22,1 1245.6
S&P 500 2901,52 0.39 227,91
Nasdaq 8109.54 21.18 1206.15
Nikkei 22865,15 -4.35 100.21
Dax 12364.06 -130.18 -533.58
FTSE 100 7432.42 -83.61 -255.35
CAC 40 INDEX 5406.85 -71.21 94.29
Shanghai Composite 2725.25 -12.49 -581.92
BIST 100 92835.12 -445.59 -22497.88
RTS 1092.29 16.74 -62.14
Currency
USD/EUR 1.16 -0.0071 -0.0405
USD/GBP 1.3009 0 -0.0504
JPY/USD 111.98 1 -1.71
RUB/USD 67.47 -0.8017 9.7811
TRY/USD 6.58 -0.0742 2.7818
CNY/USD 6.83 -0.0145 0.3232

Other News