Key indicators of world commodity, stock and currency markets (20.04.2019)


Last price Compared to the previous day's close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 71,97 0,00 18,17
WTI (dollar/barrel) 64,00 0,00 18,59
Gold (dollar/ounce) 1,276,00 0,00 -5,30
Indices
Dow-Jones 26,559,54 0,00 3,232,08
S&P 500 2,905,03 0,00 398,18
Nasdaq 7,998,06 0,00 1,362,78
Nikkei 22,200,56 110,44 2,185,79
Dax 12,222,39 0,00 1,663,43
FTSE 100 7,459,88 0,00 731,75
CAC 40 INDEX 5,580,38 0,00 849,69
Shanghai Composite 3,270,80 20,60 776,90
Bist 100 96,861,42 -25,05 5,590,94
RTS 1,260,82 -1,46 192,10
Currency
USD/EUR 1,1245 0,0015 -0,0237
USD/GBP 1,2993 0,0002 0,0239
JPY/USD 111,9300 -0,0400 2,2400
RUB/USD 64,0162 0,1441 -5,3352
TRY/USD 5,8116 0,0134 0,5222
CNY/USD 6,7042 -0,0048 -0,1743

Latest news