Key indicators of world commodity, stock and currency markets (07.03.2020)

Last price Compared to the previous day's close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 45.27 -4.21 -23.06
WTI (dollar/barrel) 41.28 -4.19 -20.49
Gold (dollar/ounce) 1,672.40 1.80 154.30
Indices
Dow-Jones 27,864.78 -256.50 -2,780.48
S&P 500 2,972.37 -51.57 -267.65
Nasdaq 8,575.62 -162.97 -431.00
Nikkei 20,749.75 40.97 -2,925.32
Dax 11,541.87 -402.85 -1,795.24
FTSE 100 6,462.55 -242.88 -1,182.35
CAC 40 INDEX 5,139.11 -221.99 -897.98
Shanghai Composite 3,034.51 -7.14 1.18
BIST 100 109,600.53 -2,214.55 -4,083.07
RTS 1,257.96 -65.86 -291.44
Currency
USD/EUR 1.1284 0.0046 0.0086
USD/GBP 1.3048 0.0085 -0.0065
JPY/USD 105.3900 -0.3700 -3.7700
RUB/USD 68,5513 0,8757 6.4138
TRY/USD 6,0916 -0,0298 0.1422
CNY/USD 6,9329 -0,0232 -0.0468

Other News