Key indicators of world commodity, stock and currency markets (04.02.2020)


Current price Compared to the previous day's close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 54.77 -3.39 -13.56
WTI (dollar/barrel) 50.49 -1.07 -11.28
Gold (dollar/ounce) 1 579.90 -13.50 61.80
Indices
Dow-Jones 28,399.81 143.78 -245.45
S&P 500 3,248.92 23.40 8.90
Nasdaq 9,273.40 122.46 266.78
Nikkei 23,050.98 -154.20 -624.09
Dax 13,045.19 63.22 -291.92
FTSE 100 7,326.31 40.30 -318.59
CAC 40 INDEX 5,832.51 26.17 -204.58
Shanghai Composite 2,752.44 -224.09 -280.89
BIST 100 119,242.81 -209.82 5,559.21
RTS 1,521.16 4.09 -28.24
Currency
USD/EUR 1.1059 -0.0034 -0.0139
USD/GBP 1.3004 -0.0202 -0.0109
JPY/USD 108.7300 0.3800 -0.4300
RUB/USD 63.5729 -0.2661 1.4354
TRY/USD 5.9858 0.0029 0.0364
CNY/USD 7.0012 0.0903 0.0215

Other News