| Currency | Exchange rates |
| 1 USD (US dollar) | 1.7000 |
| 1 EUR (Euro) | 1.8766 |
| 1 RUB (Russian ruble) | 0.0188 |
| 1 AUD (Australian dollar) | 1.1580 |
| 1 ARS (Argentinean peso) | 0.0021 |
| 1 BYN (Belarusian ruble) | 0.5149 |
| 1 BRL (Brazilian real) | 0.3503 |
| 1 UAE dirham | 0.4629 |
| 1 ZAR (South African rand) | 0.0926 |
| 100 KRW (South Korean won) | 0.1317 |
| 1 CZK (Czech koruna) | 0.0760 |
| 100 CLP (Chilean peso) | 0.1930 |
| 1 CNY (Chinese yuan) | 0.2394 |
| 1 DKK (Danish krone) | 0.2517 |
| 1 GEL (Georgian lari) | 0.6326 |
| 1 HKD (Hong Kong dollar) | 0.2176 |
| 1 INR (Indian rupee) | 0.0204 |
| 1 GBP (British pound) | 2.1643 |
| 100 IDR (Indonesian rupiah) | 0.0110 |
| 100 IRR (Iranian rial) | 0.0040 |
| 1 SEK (Swedish krona) | 0.1688 |
| 1 CHF (Swiss franc) | 2.0204 |
| 1 ILS (Israeli shekel) | 0.4697 |
| 1 CAD (Canadian dollar) | 1.2837 |
| 1 KWD (Kuwaiti dinar) | 5.5319 |
| 1 KZT (Kazakhstani tenge) | 0.0037 |
| 1 KGS (Kyrgyzstani som) | 0.0191 |
| 100 LBP (Lebanese pound) | 0.0113 |
| 1 MYR (Malaysian ringgit) | 0.3700 |
| 1 MXN (Mexican peso) | 0.1002 |
| 1 MDL (Moldovan leu) | 0.0982 |
| 1 EGP (Egyptian pound) | 0.0550 |
| 1 NOK (Norwegian krone) | 0.1671 |
| 100 UZS (Uzbekistani som) | 0.0138 |
| 1 PLN (Polish złoty) | 0.4319 |
| 1 SGD (Singapore dollar) | 1.2876 |
| 1 SAR (Saudi Arabian riyal) | 0.4533 |
| 1 SDR (IMF) | 2.2860 |
| 1 TRY (Turkish lira) | 0.0576 |
| 1 TWD (Taiwan dollar) | 0.0556 |
| 1 TJS (Tajikistani somoni) | 0.1554 |
| 1TMT (New Turkmenistan Manat) | 0.4857 |
| 1 UAH (Ukrainian hryvnia) | 0.0446 |
| 100 JPY (Japanese yen) | 1.2054 |
| 1 NZD (New Zealand dollar) | 1.0743 |
| Gold (1 ounce) | 3507.0745 |
| Silver (1 ounce) | 40.4519 |
| Platinum (1 ounce) | 1686.2300 |
| Palladium (1 ounce) | 1870.4080 |
CBA currency exchange rates (30.12.2023)
Other News
Azerbaijan's Central Bank to introduce new anti-phishing system
04 March, 2026 / 16:36
World Gold Council predicts increased demand for gold from global central banks
04 March, 2026 / 10:19
Key indicators of world commodity, stock, and currency markets (04.03.2026)
04 March, 2026 / 09:42
CBA currency exchange rates (04.03.2026)
04 March, 2026 / 09:24
EBRD calls Azerbaijan bridge between two continents in energy sector
03 March, 2026 / 17:57
CBA: AniPay mobile application and anipay.az to be suspended
03 March, 2026 / 13:51
Money supply in Azerbaijan rose by over 1% in February
03 March, 2026 / 11:44
Azerbaijan central bank reserves rise to $11.6B
03 March, 2026 / 11:37
Gold prices jump amid Middle East uncertainty
03 March, 2026 / 10:47
CBA currency exchange rates (03.03.2026)
03 March, 2026 / 09:34
Key indicators of world commodity, stock, and currency markets (03.03.2026)
03 March, 2026 / 09:24
Azerbaijan discusses implementation of innovative payment solutions with Italian companies
02 March, 2026 / 18:34
Mortgage fund allocates new lending limits to banks
02 March, 2026 / 16:34
Gold prices rise 2.7% amid events in Middle East
02 March, 2026 / 11:44
CBA currency exchange rates (02.03.2026)
02 March, 2026 / 09:36
Azerbaijani manat's nominal and real effective exchange rates down
28 February, 2026 / 13:31
Azerbaijan posts 12.6% decline in mandatory insurance premiums in January
28 February, 2026 / 11:23
Non-life insurance premiums decline 6.3% in January in Azerbaijan
28 February, 2026 / 10:48
Key indicators of world commodity, stock, and currency markets (28.02.2026)
28 February, 2026 / 10:12
Azerbaijan's Central Bank to create digital currency platform
27 February, 2026 / 16:31