| Currency | Exchange rates |
| 1 ABŞ dolları | 1.7000 |
| 1 USD (US dollar) | 1.8320 |
| 1 EUR (Euro) | 0.0184 |
| 1 RUB (Russian ruble) | 1.1070 |
| 1 AUD (Australian dollar) | 0.0020 |
| 1 ARS (Argentinean peso) | 0.5195 |
| 1 BYN (Belarusian ruble) | 0.3390 |
| 1 BRL (Brazilian real) | 0.4629 |
| 1 UAE dirham | 0.0898 |
| 1 ZAR (South African rand) | 0.1263 |
| 100 KRW (South Korean won) | 0.0724 |
| 1 CZK (Czech koruna) | 0.1734 |
| 100 CLP (Chilean peso) | 0.2352 |
| 1 CNY (Chinese yuan) | 0.2456 |
| 1 DKK (Danish krone) | 0.6302 |
| 1 GEL (Georgian lari) | 0.2172 |
| 1 HKD (Hong Kong dollar) | 0.0204 |
| 1 INR (Indian rupee) | 2.1459 |
| 1 GBP (British pound) | 0.0107 |
| 100 IDR (Indonesian rupiah) | 0.0040 |
| 100 IRR (Iranian rial) | 0.1587 |
| 1 SEK (Swedish krona) | 1.8843 |
| 1 CHF (Swiss franc) | 0.4624 |
| 1 ILS (Israeli shekel) | 1.2544 |
| 1 CAD (Canadian dollar) | 5.5248 |
| 1 KWD (Kuwaiti dinar) | 0.0038 |
| 1 KZT (Kazakhstani tenge) | 0.0190 |
| 1 KGS (Kyrgyzstani som) | 0.0019 |
| 100 LBP (Lebanese pound) | 0.3595 |
| 1 MYR (Malaysian ringgit) | 0.1024 |
| 1 MXN (Mexican peso) | 0.0966 |
| 1 MDL (Moldovan leu) | 0.0359 |
| 1 EGP (Egyptian pound) | 0.1564 |
| 1 NOK (Norwegian krone) | 0.0135 |
| 100 UZS (Uzbekistani som) | 0.4253 |
| 1 PLN (Polish złoty) | 1.2601 |
| 1 SGD (Singapore dollar) | 0.4533 |
| 1 SAR (Saudi Arabian riyal) | 2.2498 |
| 1 SDR (IMF) | 0.0524 |
| 1 TRY (Turkish lira) | 0.0531 |
| 1 TWD (Taiwan dollar) | 0.1553 |
| 1 TJS (Tajikistani somoni) | 0.4857 |
| 1TMT (New Turkmenistan Manat) | 0.0433 |
| 1 UAH (Ukrainian hryvnia) | 1.1237 |
| 100 JPY (Japanese yen) | 1.0152 |
| 1 NZD (New Zealand dollar) | 3790.7790 |
| Gold (1 ounce) | 42.4373 |
| Silver (1 ounce) | 1549.1845 |
| Platinum (1 ounce) | 1728.1265 |
CBA currency exchange rates (29.03.2024)
Other News
CBA currency exchange rates (04.06.2026)
04 June, 2026 / 09:27
Key indicators of world commodity, stock, and currency markets (04.06.2026)
04 June, 2026 / 09:13
Mastercard: Azerbaijan's financial sector keeping pace with world in cybersecurity
03 June, 2026 / 21:18
Azerbaijan, Türkiye discuss wider use of innovative solutions in financial sector
03 June, 2026 / 21:14
Payment card security standards to become mandatory in Azerbaijan
03 June, 2026 / 19:55
CBA: Women's accounts targeted in most theft cases in Azerbaijan
03 June, 2026 / 19:09
CBA working on anti-fraud regulation
03 June, 2026 / 19:01
CBA: Azerbaijan creating mechanisms to block suspicious numbers
03 June, 2026 / 18:49
CBA: Transfer of personal data to cloud systems during AI use poses risks
03 June, 2026 / 18:26
Mastercard official says AI contract obligations may rise
03 June, 2026 / 18:16
Business forum in Almaty to set priorities for investment cooperation across Eurasia
03 June, 2026 / 17:17
Baku to host next meeting of OTS member states' Council of Central Banks
03 June, 2026 / 16:01
CBA currency exchange rates (03.06.2026)
03 June, 2026 / 09:16
Key indicators of world commodity, stock, and currency markets (03.06.2026)
03 June, 2026 / 08:52
World Bank's Azerbaijan Country Economic Memorandum presented
02 June, 2026 / 18:23
Azerbaijan, UK discuss strengthening cross-border investment ties
02 June, 2026 / 18:19
World Bank presents its report on economic diversification in Azerbaijan
02 June, 2026 / 17:31
CBA stops lending to banks and non-bank credit organizations
02 June, 2026 / 16:30
Azerbaijan's monetary base surged by over 3% in May
02 June, 2026 / 11:48
Central Bank of Azerbaijan's foreign exchange reserves rose by 2% in May
02 June, 2026 / 11:42