| Currency | Exchange rates |
| 1 USD (US dollar) | 1.7000 |
| 1 EUR (Euro) | 1.8436 |
| 1 RUB (Russian ruble) | 0.0189 |
| 1 AUD (Australian dollar) | 1.1202 |
| 1 ARS (Argentinean peso) | 0.0021 |
| 1 BYN (Belarusian ruble) | 0.5195 |
| 1 BRL (Brazilian real) | 0.3462 |
| 1 UAE dirham | 0.4628 |
| 1 ZAR (South African rand) | 0.09015 |
| 100 KRW (South Korean won) | 0.1272 |
| 1 CZK (Czech koruna) | 0.0745 |
| 100 CLP (Chilean peso) | 0.1841 |
| 1 CNY (Chinese yuan) | 0.2367 |
| 1 DKK (Danish krone) | 0.2473 |
| 1 GEL (Georgian lari) | 0.6362 |
| 1 HKD (Hong Kong dollar) | 0.2175 |
| 1 INR (Indian rupee) | 0.0204 |
| 1 GBP (British pound) | 2.1601 |
| 100 IDR (Indonesian rupiah) | 0.0107 |
| 100 IRR (Iranian rial) | 0.0040 |
| 1 SEK (Swedish krona) | 0.1626 |
| 1 CHF (Swiss franc) | 1.9691 |
| 1 ILS (Israeli shekel) | 0.4604 |
| 1 CAD (Canadian dollar) | 1.2641 |
| 1 KWD (Kuwaiti dinar) | 5.5250 |
| 1 KZT (Kazakhstani tenge) | 0.0038 |
| 1 KGS (Kyrgyzstani som) | 0.0190 |
| 100 LBP (Lebanese pound) | 0.0113 |
| 1 MYR (Malaysian ringgit) | 0.3593 |
| 1 MXN (Mexican peso) | 0.0990 |
| 1 MDL (Moldovan leu) | 0.0961 |
| 1 EGP (Egyptian pound) | 0.0550 |
| 1 NOK (Norwegian krone) | 0.1631 |
| 100 UZS (Uzbekistani som) | 0.0137 |
| 1 PLN (Polish złoty) | 0.4222 |
| 1 SGD (Singapore dollar) | 1.2678 |
| 1 SAR (Saudi Arabian riyal) | 0.4533 |
| 1 SDR (IMF) | 2.2639 |
| 1 TRY (Turkish lira) | 0.0562 |
| 1 TWD (Taiwan dollar) | 0.0544 |
| 1 TJS (Tajikistani somoni) | 0.1556 |
| 1TMT (New Turkmenistan Manat) | 0.4857 |
| 1 UAH (Ukrainian hryvnia) | 0.0449 |
| 100 JPY (Japanese yen) | 1.1481 |
| 1 NZD (New Zealand dollar) | 1.0366 |
| Gold (1 ounce) | 3444.8375 |
| Silver (1 ounce) | 38.9785 |
| Platinum (1 ounce) | 1557.0045 |
| Palladium (1 ounce) | 1629.3820 |
CBA currency exchange rates (29.01.2024)
Other News
Average annual inflation in Azerbaijan was close to 6% in 2025
14 January, 2026 / 12:13
CBA currency exchange rates (14.01.2026)
14 January, 2026 / 09:30
Key indicators of world commodity, stock, and currency markets (14.01.2026)
14 January, 2026 / 09:09
WB keeps forecasts for economic growth in Azerbaijan for 2026-2027
14 January, 2026 / 09:07
Azerbaijan attracted over $9B in sovereign financing since 2008
13 January, 2026 / 16:09
CBA currency exchange rates (13.01.2026)
13 January, 2026 / 09:18
Key indicators of world commodity, stock, and currency markets (13.01.2026)
13 January, 2026 / 09:03
GDP production in Azerbaijan's Nakhchivan grew by 9.9% in 2025
12 January, 2026 / 20:19
Azerbaijani Ministry of Finance's return on funds in SOFAZ falls
12 January, 2026 / 14:33
Azerbaijani minister of agriculture meets with Israeli counterpart
12 January, 2026 / 14:06
Banks in Azerbaijan to assess ESG risks
12 January, 2026 / 13:51
Azerbaijan sets 2026 natural gas price at $440 per 1,000 cubic meters
12 January, 2026 / 13:01
Azerbaijan's Accounts Chamber on State Oil Fund's budget for 2026
12 January, 2026 / 12:56
Azerbaijan's Central Bank approves new rules for managing market risks in banks
12 January, 2026 / 12:46
SOFAZ's 2026 salaries and administrative expenses set at nearly 42M manats
12 January, 2026 / 12:42
BP's distributor Petrochem Group reduces charter capital nearly threefold
12 January, 2026 / 12:34
Gold, silver prices hit new all-time highs
12 January, 2026 / 11:19
CBA currency exchange rates (12.01.2026)
12 January, 2026 / 09:19
Key indicators of world commodity, stock, and currency markets (10.01.2026)
10 January, 2026 / 10:25
Azerbaijan's Chamber of Accounts spends 84.2% of 2025 budget
09 January, 2026 / 14:36