| Currency | Exchange rates |
| 1 USD (US dollar) | 1.7000 |
| 1 EUR (Euro) | 1.8888 |
| 1 RUB (Russian ruble) | 0.0187 |
| 1 AUD (Australian dollar) | 1.1636 |
| 1 ARS (Argentinean peso) | 0.0021 |
| 1 BYN (Belarusian ruble) | 0.5149 |
| 1 BRL (Brazilian real) | 0.3518 |
| 1 UAE dirham | 0.4629 |
| 1 ZAR (South African rand) | 0.0926 |
| 100 KRW (South Korean won) | 0.1318 |
| 1 CZK (Czech koruna) | 0.0765 |
| 100 CLP (Chilean peso) | 0.1925 |
| 1 CNY (Chinese yuan) | 0.2388 |
| 1 DKK (Danish krone) | 0.2534 |
| 1 GEL (Georgian lari) | 0.6311 |
| 1 HKD (Hong Kong dollar) | 0.2176 |
| 1 INR (Indian rupee) | 0.0204 |
| 1 GBP (British pound) | 2.1775 |
| 100 IDR (Indonesian rupiah) | 0.0110 |
| 100 IRR (Iranian rial) | 0.0040 |
| 1 SEK (Swedish krona) | 0.1711 |
| 1 CHF (Swiss franc) | 2.0236 |
| 1 ILS (Israeli shekel) | 0.4697 |
| 1 CAD (Canadian dollar) | 1.2875 |
| 1 KWD (Kuwaiti dinar) | 5.5376 |
| 1 KZT (Kazakhstani tenge) | 0.0037 |
| 1 KGS (Kyrgyzstani som) | 0.0191 |
| 100 LBP (Lebanese pound) | 0.0113 |
| 1 MYR (Malaysian ringgit) | 0.3679 |
| 1 MXN (Mexican peso) | 0.1005 |
| 1 MDL (Moldovan leu) | 0.0972 |
| 1 EGP (Egyptian pound) | 0.0550 |
| 1 NOK (Norwegian krone) | 0.1685 |
| 100 UZS (Uzbekistani som) | 0.0138 |
| 1 PLN (Polish złoty) | 0.4368 |
| 1 SGD (Singapore dollar) | 1.2901 |
| 1 SAR (Saudi Arabian riyal) | 0.4533 |
| 1 SDR (IMF) | 2.2808 |
| 1 TRY (Turkish lira) | 0.0578 |
| 1 TWD (Taiwan dollar) | 0.0557 |
| 1 TJS (Tajikistani somoni) | 0.1554 |
| 1TMT (New Turkmenistan Manat) | 0.4857 |
| 1 UAH (Ukrainian hryvnia) | 0.0450 |
| 100 JPY (Japanese yen) | 1.2038 |
| 1 NZD (New Zealand dollar) | 1.0789 |
| Gold (1 ounce) | 3546.8375 |
| Silver (1 ounce) | 41.5344 |
| Platinum (1 ounce) | 1701.0455 |
| Palladium (1 ounce) | 1970.138 |
CBA currency exchange rates (28.12.2023)
Other News
Fitch: Azerbaijan can avoid build-up of macroeconomic imbalances
06 June, 2026 / 09:15
Fitch projects Azerbaijan's economic growth to accelerate to 2% in 2026
06 June, 2026 / 09:08
Fitch expects Azerbaijan's strategic foreign exchange reserves to rise to 117% of GDP
06 June, 2026 / 09:03
Second meeting of Turkic states' council of central banks concludes in Baku
05 June, 2026 / 16:47
Central banks of Azerbaijan, Hungary ink MoU
05 June, 2026 / 14:07
Baku to host International Finance and Banking Summit
05 June, 2026 / 12:02
CBA currency exchange rates (05.06.2026)
05 June, 2026 / 09:15
Key indicators of world commodity, stock, and currency markets (05.06.2026)
05 June, 2026 / 08:54
CBA currency exchange rates (04.06.2026)
04 June, 2026 / 09:27
Key indicators of world commodity, stock, and currency markets (04.06.2026)
04 June, 2026 / 09:13
Mastercard: Azerbaijan's financial sector keeping pace with world in cybersecurity
03 June, 2026 / 21:18
Azerbaijan, Türkiye discuss wider use of innovative solutions in financial sector
03 June, 2026 / 21:14
Payment card security standards to become mandatory in Azerbaijan
03 June, 2026 / 19:55
CBA: Women's accounts targeted in most theft cases in Azerbaijan
03 June, 2026 / 19:09
CBA working on anti-fraud regulation
03 June, 2026 / 19:01
CBA: Azerbaijan creating mechanisms to block suspicious numbers
03 June, 2026 / 18:49
CBA: Transfer of personal data to cloud systems during AI use poses risks
03 June, 2026 / 18:26
Mastercard official says AI contract obligations may rise
03 June, 2026 / 18:16
Business forum in Almaty to set priorities for investment cooperation across Eurasia
03 June, 2026 / 17:17