| Currency | Exchange rates |
| 1 USD (US dollar) | 1.7000 |
| 1 EUR (Euro) | 1.8227 |
| 1 RUB (Russian ruble) | 0.0185 |
| 1 AUD (Australian dollar) | 1.1097 |
| 1 ARS (Argentinean peso) | 0.0019 |
| 1 BYN (Belarusian ruble) | 0.5195 |
| 1 BRL (Brazilian real) | 0.3295 |
| 1 UAE dirham | 0.4628 |
| 1 ZAR (South African rand) | 0.0893 |
| 100 KRW (South Korean won) | 0.1234 |
| 1 CZK (Czech koruna) | 0.0725 |
| 100 CLP (Chilean peso) | 0.1791 |
| 1 CNY (Chinese yuan) | 0.2346 |
| 1 DKK (Danish krone) | 0.2444 |
| 1 GEL (Georgian lari) | 0.6343 |
| 1 HKD (Hong Kong dollar) | 0.2171 |
| 1 INR (Indian rupee) | 0.0204 |
| 1 GBP (British pound) | 2.1249 |
| 100 IDR (Indonesian rupiah) | 0.0105 |
| 100 IRR (Iranian rial) | 0.0040 |
| 1 SEK (Swedish krona) | 0.1562 |
| 1 CHF (Swiss franc) | 1.8615 |
| 1 ILS (Israeli shekel) | 0.4464 |
| 1 CAD (Canadian dollar) | 1.2451 |
| 1 KWD (Kuwaiti dinar) | 5.5214 |
| 1 KZT (Kazakhstani tenge) | 0.0038 |
| 1 KGS (Kyrgyzstani som) | 0.0191 |
| 100 LBP (Lebanese pound) | 0.0019 |
| 1 MYR (Malaysian ringgit) | 0.3559 |
| 1 MXN (Mexican peso) | 0.0989 |
| 1 MDL (Moldovan leu) | 0.0953 |
| 1 EGP (Egyptian pound) | 0.0355 |
| 1 NOK (Norwegian krone) | 0.1550 |
| 100 UZS (Uzbekistani som) | 0.0134 |
| 1 PLN (Polish złoty) | 0.4224 |
| 1 SGD (Singapore dollar) | 1.2494 |
| 1 SAR (Saudi Arabian riyal) | 0.4533 |
| 1 SDR (IMF) | 2.2405 |
| 1 TRY (Turkish lira) | 0.0522 |
| 1 TWD (Taiwan dollar) | 0.0522 |
| 1 TJS (Tajikistani somoni) | 0.1555 |
| 1TMT (New Turkmenistan Manat) | 0.4857 |
| 1 UAH (Ukrainian hryvnia) | 0.0429 |
| 100 JPY (Japanese yen) | 1.0886 |
| 1 NZD (New Zealand dollar) | 1.0126 |
| Gold (1 ounce) | 3971.5740 |
| Silver (1 ounce) | 46.8928 |
| Platinum (1 ounce) | 1568.9810 |
| Palladium (1 ounce) | 1685.9750 |
CBA currency exchange rates (26.04.2024)
Other News
CBA currency exchange rates (17.02.2026)
17 February, 2026 / 09:31
Key indicators of world commodity, stock, and currency markets (17.02.2026)
17 February, 2026 / 09:16
Italian exporters to receive expanded SACE guarantees for operations in Azerbaijan
16 February, 2026 / 17:22
AZAL launches scheduled flights to Shymkent
16 February, 2026 / 15:20
Gold prices fall slightly on US inflation data
16 February, 2026 / 10:48
CBA currency exchange rates (16.02.2026)
16 February, 2026 / 09:30
S&P: Azerbaijan's banks exhibit lower private sector debt compared to peers in region
14 February, 2026 / 12:10
S&P publishes first post-merger rating of Azerbaijan Business Development Fund
14 February, 2026 / 11:51
S&P upgrades Azerbaijan's banking sector rating
14 February, 2026 / 11:32
EBRD renews its current portfolio of projects in Azerbaijan
14 February, 2026 / 10:07
Key indicators of world commodity, stock, and currency markets (14.02.2026)
14 February, 2026 / 10:00
Sahil Babayev: Azerbaijan-Serbia trade reaches $135 million
13 February, 2026 / 20:12
Sunniya Durrani-Jamal: ADB ready to support development of sustainable bond market in Azerbaijan
13 February, 2026 / 16:37
Azerbaijani parliament adopts new rules for tax registration of non-residents in e-commerce
13 February, 2026 / 13:04
Gold, silver prices rise after significant decline
13 February, 2026 / 11:01
CBA currency exchange rates (13.02.2026)
13 February, 2026 / 09:25
Key indicators of world commodity, stock, and currency markets (13.02.2026)
13 February, 2026 / 09:15
Central Bank hosts discussions on improving legislative framework for capital market growth
12 February, 2026 / 17:35
Azerbaijan posts strong budget surplus in January
12 February, 2026 / 17:08
Gold prices stable as expectations for Fed rate cut ease
12 February, 2026 / 10:49