| Currency | Exchange rates |
| 1 USD (US dollar) | 1.7000 |
| 1 EUR (Euro) | 1.8568 |
| 1 RUB (Russian ruble) | 0.0188 |
| 1 AUD (Australian dollar) | 1.1427 |
| 1 ARS (Argentinean peso) | 0.0021 |
| 1 BYN (Belarusian ruble) | 0.5160 |
| 1 BRL (Brazilian real) | 0.3467 |
| 1 UAE dirham | 0.4629 |
| 1 ZAR (South African rand) | 0.0915 |
| 100 KRW (South Korean won) | 0.1300 |
| 1 CZK (Czech koruna) | 0.0758 |
| 100 CLP (Chilean peso) | 0.1950 |
| 1 CNY (Chinese yuan) | 0.2380 |
| 1 DKK (Danish krone) | 0.2491 |
| 1 GEL (Georgian lari) | 0.6353 |
| 1 HKD (Hong Kong dollar) | 0.2181 |
| 1 INR (Indian rupee) | 0.0204 |
| 1 GBP (British pound) | 2.1521 |
| 100 IDR (Indonesian rupiah) | 0.0110 |
| 100 IRR (Iranian rial) | 0.0040 |
| 1 SEK (Swedish krona) | 0.1666 |
| 1 CHF (Swiss franc) | 1.9610 |
| 1 ILS (Israeli shekel) | 0.4641 |
| 1 CAD (Canadian dollar) | 1.2691 |
| 1 KWD (Kuwaiti dinar) | 5.5229 |
| 1 KZT (Kazakhstani tenge) | 0.0037 |
| 1 KGS (Kyrgyzstani som) | 0.0191 |
| 100 LBP (Lebanese pound) | 0.0113 |
| 1 MYR (Malaysian ringgit) | 0.3632 |
| 1 MXN (Mexican peso) | 0.0991 |
| 1 MDL (Moldovan leu) | 0.0961 |
| 1 EGP (Egyptian pound) | 0.0550 |
| 1 NOK (Norwegian krone) | 0.1637 |
| 100 UZS (Uzbekistani som) | 0.0137 |
| 1 PLN (Polish złoty) | 0.4295 |
| 1 SGD (Singapore dollar) | 1.2761 |
| 1 SAR (Saudi Arabian riyal) | 0.4532 |
| 1 SDR (IMF) | 2.2722 |
| 1 TRY (Turkish lira) | 0.0585 |
| 1 TWD (Taiwan dollar) | 0.0542 |
| 1 TJS (Tajikistani somoni) | 0.1555 |
| 1TMT (New Turkmenistan Manat) | 0.4857 |
| 1 UAH (Ukrainian hryvnia) | 0.0457 |
| 100 JPY (Japanese yen) | 1.1844 |
| 1 NZD (New Zealand dollar) | 1.0588 |
| Gold (1 ounce) | 3439.5930 |
| Silver (1 ounce) | 40.5093 |
| Platinum (1 ounce) | 1611.2770 |
| Palladium (1 ounce) | 2010.2245 |
CBA currency exchange rates (19.12.2023)
Other News
Nominal income of Azerbaijan's population rises by nearly 9%
20 February, 2026 / 17:14
IMF: Azerbaijan's current account to remain in surplus in 2026–2027
20 February, 2026 / 16:12
Fitch Solutions: Azerbaijan gradually moving toward long-term fiscal sustainability
20 February, 2026 / 14:59
Fitch Solutions lowers its 2026 inflation expectations for Azerbaijan
20 February, 2026 / 14:09
Fitch: CBA to maintain cautious monetary policy
20 February, 2026 / 13:42
IMF expects investment growth in Azerbaijan's economy
20 February, 2026 / 13:22
IMF sees Azerbaijan's public debt at 20.7% of GDP in 2026
20 February, 2026 / 12:24
IMF: Azerbaijan banks remain profitable despite slower lending
20 February, 2026 / 11:17
IMF forecast for Azerbaijan's GDP aligns with 2026 government outlook
20 February, 2026 / 10:51
IMF forecasts Azerbaijan reserves at $85B in 2026
20 February, 2026 / 10:33
IMF: Azerbaijan's economic growth to stabilize at around 2.5% in medium term
20 February, 2026 / 10:16
CBA currency exchange rates (20.02.2026)
20 February, 2026 / 09:46
Key indicators of world commodity, stock, and currency markets (20.02.2026)
20 February, 2026 / 09:02
IMF recommends that Azerbaijan closely monitor inflation risks
19 February, 2026 / 20:21
CBA currency exchange rates (19.02.2026)
19 February, 2026 / 10:34
Key indicators of world commodity, stock, and currency markets (19.02.2026)
19 February, 2026 / 09:21
Azerbaijan approves new loan agreements with int'l organizations worth $235M
19 February, 2026 / 08:50
Baku to host International Finance & Banking Summit
18 February, 2026 / 14:49
EBRD assesses fiscal reforms in Azerbaijan
18 February, 2026 / 12:51
ADB discusses project on e‑commerce taxation in Azerbaijan
18 February, 2026 / 12:41