| Currency | Exchange rates |
| 1 USD (US dollar) | 1.7000 |
| 1 EUR (Euro) | 1.8152 |
| 1 RUB (Russian ruble) | 0.0180 |
| 1 AUD (Australian dollar) | 1.0957 |
| 1 ARS (Argentinean peso) | 0.0020 |
| 1 BYN (Belarusian ruble) | 0.5195 |
| 1 BRL (Brazilian real) | 0.3243 |
| 1 UAE dirham | 0.4629 |
| 1 ZAR (South African rand) | 0.0894 |
| 100 KRW (South Korean won) | 0.1236 |
| 1 CZK (Czech koruna) | 0.0719 |
| 100 CLP (Chilean peso) | 0.1739 |
| 1 CNY (Chinese yuan) | 0.2349 |
| 1 DKK (Danish krone) | 0.2433 |
| 1 GEL (Georgian lari) | 0.6367 |
| 1 HKD (Hong Kong dollar) | 0.2171 |
| 1 INR (Indian rupee) | 0.0204 |
| 1 GBP (British pound) | 2.1198 |
| 100 IDR (Indonesian rupiah) | 0.0105 |
| 100 IRR (Iranian rial) | 0.0040 |
| 1 SEK (Swedish krona) | 0.1555 |
| 1 CHF (Swiss franc) | 1.8678 |
| 1 ILS (Israeli shekel) | 0.4458 |
| 1 CAD (Canadian dollar) | 1.2360 |
| 1 KWD (Kuwaiti dinar) | 5.5174 |
| 1 KZT (Kazakhstani tenge) | 0.0038 |
| 1 KGS (Kyrgyzstani som) | 0.0191 |
| 100 LBP (Lebanese pound) | 0.0019 |
| 1 MYR (Malaysian ringgit) | 0.3559 |
| 1 MXN (Mexican peso) | 0.1002 |
| 1 MDL (Moldovan leu) | 0.0951 |
| 1 EGP (Egyptian pound) | 0.0350 |
| 1 NOK (Norwegian krone) | 0.1548 |
| 100 UZS (Uzbekistani som) | 0.0134 |
| 1 PLN (Polish złoty) | 0.4185 |
| 1 SGD (Singapore dollar) | 1.2508 |
| 1 SAR (Saudi Arabian riyal) | 0.4532 |
| 1 SDR (IMF) | 2.2357 |
| 1 TRY (Turkish lira) | 0.0523 |
| 1 TWD (Taiwan dollar) | 0.0526 |
| 1 TJS (Tajikistani somoni) | 0.1555 |
| 1TMT (New Turkmenistan Manat) | 0.4857 |
| 1 UAH (Ukrainian hryvnia) | 0.0429 |
| 100 JPY (Japanese yen) | 1.1018 |
| 1 NZD (New Zealand dollar) | 1.0061 |
| Gold (1 ounce) | 4038.4945 |
| Silver (1 ounce) | 48.3442 |
| Platinum (1 ounce) | 1595.5350 |
| Palladium (1 ounce) | 1755.1140 |
CBA currency exchange rates (18.04.2024)
Other News
Azerbaijan's insurance sector collects 1.5B manats in premiums
14 January, 2026 / 18:30
Average annual inflation in Azerbaijan was close to 6% in 2025
14 January, 2026 / 12:13
CBA currency exchange rates (14.01.2026)
14 January, 2026 / 09:30
Key indicators of world commodity, stock, and currency markets (14.01.2026)
14 January, 2026 / 09:09
WB keeps forecasts for economic growth in Azerbaijan for 2026-2027
14 January, 2026 / 09:07
Azerbaijan attracted over $9B in sovereign financing since 2008
13 January, 2026 / 16:09
CBA currency exchange rates (13.01.2026)
13 January, 2026 / 09:18
Key indicators of world commodity, stock, and currency markets (13.01.2026)
13 January, 2026 / 09:03
GDP production in Azerbaijan's Nakhchivan grew by 9.9% in 2025
12 January, 2026 / 20:19
Azerbaijani Ministry of Finance's return on funds in SOFAZ falls
12 January, 2026 / 14:33
Azerbaijani minister of agriculture meets with Israeli counterpart
12 January, 2026 / 14:06
Banks in Azerbaijan to assess ESG risks
12 January, 2026 / 13:51
Azerbaijan sets 2026 natural gas price at $440 per 1,000 cubic meters
12 January, 2026 / 13:01
Azerbaijan's Accounts Chamber on State Oil Fund's budget for 2026
12 January, 2026 / 12:56
Azerbaijan's Central Bank approves new rules for managing market risks in banks
12 January, 2026 / 12:46
SOFAZ's 2026 salaries and administrative expenses set at nearly 42M manats
12 January, 2026 / 12:42
BP's distributor Petrochem Group reduces charter capital nearly threefold
12 January, 2026 / 12:34
Gold, silver prices hit new all-time highs
12 January, 2026 / 11:19
CBA currency exchange rates (12.01.2026)
12 January, 2026 / 09:19
Key indicators of world commodity, stock, and currency markets (10.01.2026)
10 January, 2026 / 10:25