| Currency | Exchange rates |
| 1 USD (US dollar) | 1.7000 |
| 1 EUR (Euro) | 1.8323 |
| 1 RUB (Russian ruble) | 0.0187 |
| 1 AUD (Australian dollar) | 1.1083 |
| 1 ARS (Argentinean peso) | 0.0020 |
| 1 BYN (Belarusian ruble) | 0.5195 |
| 1 BRL (Brazilian real) | 0.3420 |
| 1 UAE dirham | 0.4628 |
| 1 ZAR (South African rand) | 0.0899 |
| 100 KRW (South Korean won) | 0.1280 |
| 1 CZK (Czech koruna) | 0.0734 |
| 100 CLP (Chilean peso) | 0.1782 |
| 1 CNY (Chinese yuan) | 0.2363 |
| 1 DKK (Danish krone) | 0.2457 |
| 1 GEL (Georgian lari) | 0.6398 |
| 1 HKD (Hong Kong dollar) | 0.2174 |
| 1 INR (Indian rupee) | 0.0205 |
| 1 GBP (British pound) | 2.1467 |
| 100 IDR (Indonesian rupiah) | 0.0109 |
| 100 IRR (Iranian rial) | 0.0040 |
| 1 SEK (Swedish krona) | 0.1624 |
| 1 CHF (Swiss franc) | 1.9463 |
| 1 ILS (Israeli shekel) | 0.4650 |
| 1 CAD (Canadian dollar) | 1.2632 |
| 1 KWD (Kuwaiti dinar) | 5.5212 |
| 1 KZT (Kazakhstani tenge) | 0.0038 |
| 1 KGS (Kyrgyzstani som) | 0.0190 |
| 100 LBP (Lebanese pound) | 0.0113 |
| 1 MYR (Malaysian ringgit) | 0.3567 |
| 1 MXN (Mexican peso) | 0.0996 |
| 1 MDL (Moldovan leu) | 0.0958 |
| 1 EGP (Egyptian pound) | 0.0550 |
| 1 NOK (Norwegian krone) | 0.1606 |
| 100 UZS (Uzbekistani som) | 0.0136 |
| 1 PLN (Polish złoty) | 0.4217 |
| 1 SGD (Singapore dollar) | 1.2646 |
| 1 SAR (Saudi Arabian riyal) | 0.4533 |
| 1 SDR (IMF) | 2.2546 |
| 1 TRY (Turkish lira) | 0.0556 |
| 1 TWD (Taiwan dollar) | 0.0542 |
| 1 TJS (Tajikistani somoni) | 0.1553 |
| 1TMT (New Turkmenistan Manat) | 0.4857 |
| 1 UAH (Ukrainian hryvnia) | 0.0452 |
| 100 JPY (Japanese yen) | 1.1446 |
| 1 NZD (New Zealand dollar) | 1.0386 |
| Gold (1 ounce) | 3453.9240 |
| Silver (1 ounce) | 37.8132 |
| Platinum (1 ounce) | 1501.1170 |
| Palladium (1 ounce) | 1525.0615 |
CBA currency exchange rates (08.02.2024)
Other News
Azerbaijan's Central Bank, Mastercard discuss expanding financial inclusion
16 January, 2026 / 17:50
Georgia's external debt increased by 8% in 2025
16 January, 2026 / 17:00
CBA currency exchange rates (16.01.2026)
16 January, 2026 / 09:26
Key indicators of world commodity, stock, and currency markets (16.01.2026)
16 January, 2026 / 09:15
New strategic plan of Azerbaijan's Accounts Chamber for 2026-2030 approved
15 January, 2026 / 16:55
SSPF: Average monthly pension in Azerbaijan to rise to AZN590
15 January, 2026 / 13:18
Number of taxpayers in Azerbaijan rises by nearly 5%
15 January, 2026 / 11:25
CBA currency exchange rates (15.01.2026)
15 January, 2026 / 09:35
Key indicators of world commodity, stock, and currency markets (15.01.2026)
15 January, 2026 / 09:08
Azerbaijan's insurance sector collects 1.5B manats in premiums
14 January, 2026 / 18:30
Average annual inflation in Azerbaijan was close to 6% in 2025
14 January, 2026 / 12:13
CBA currency exchange rates (14.01.2026)
14 January, 2026 / 09:30
Key indicators of world commodity, stock, and currency markets (14.01.2026)
14 January, 2026 / 09:09
WB keeps forecasts for economic growth in Azerbaijan for 2026-2027
14 January, 2026 / 09:07
Azerbaijan attracted over $9B in sovereign financing since 2008
13 January, 2026 / 16:09
CBA currency exchange rates (13.01.2026)
13 January, 2026 / 09:18
Key indicators of world commodity, stock, and currency markets (13.01.2026)
13 January, 2026 / 09:03
GDP production in Azerbaijan's Nakhchivan grew by 9.9% in 2025
12 January, 2026 / 20:19
Azerbaijani Ministry of Finance's return on funds in SOFAZ falls
12 January, 2026 / 14:33
Azerbaijani minister of agriculture meets with Israeli counterpart
12 January, 2026 / 14:06