Main indicators of world commodity, stock and currency markets (22.09.2016)

Main indicators of world commodity, stock and currency markets (22.09.2016) Brent oil - 46,83 USD/barrel
Finance
September 22, 2016 09:34
Main indicators of world commodity, stock and currency markets (22.09.2016)

Baku. 22 September. REPORT.AZ/

  Last price Compared to previous day's price Compared to beginning of year

Comodity

Brent oil (USD/barrel) 46,83 0,38 9,79
WTI oil (USD/barrel) 45,34 0,51 8,06
Gold (USD/ounce) 1331,4 17,35 -101,7

Indices

Dow-Jones 18293,7 163,74 868,67
S&P 500 2163,12 23,36 119,18
Nasdaq 5295,18 53,83 287,77
Nikkei 16807,62 56,16 -2226,09
Dax 10436,49 42,63 -306,52
FTSE 100 6834,77 3,98 592,45
CAC 40 INDEX 4409,55 20,95 -227,51
Shanghai Composite 3025,874 3,094 -513,306
Bist 100 77915,89 602,43 6188,9
RTS 979,54 9,83 222,5

Currency

USD/EUR 1,1189 0,0061 0,0333
USD/GBP 1,3032 0,0061 -0,1714
JPY/USD 100,32 -2,37 -20,23
RUB/USD 63,9299 -0,852 -8,591
TRY/USD 2,9553 -0,0272 0,0339
CNY/USD 6,6688 -0,0046 0,1751

Latest news

Orphus sistemi