Main indicators of world commodity, stock and currency markets (17.09.2016)

Main indicators of world commodity, stock and currency markets (17.09.2016) Brent oil - 45,77 USD/barrel
Finance
September 17, 2016 10:34
Main indicators of world commodity, stock and currency markets (17.09.2016)

Baku. 17 September. REPORT.AZ/ 

  Last price Compared to previous day's price Compared to beginning of year
Comodity
Brent oil (USD/barrel) 45,77 -0,82 8,73
WTI oil (USD/barrel) 43,03 -0,88 5,75
Gold (USD/ounce) 1313,2 -4,8 -119,9
Indices
Dow-Jones 18123,8 -88,68 698,77
S&P 500 2139,16 -8,1 95,22
Nasdaq 5244,57 -5,12 237,16
Nikkei 16519,29 -209,75 -2514,42
Dax 10276,17 -155,03 -466,84
FTSE 100 6710,28 -20,02 467,96
CAC 40 INDEX 4332,45 -40,77 -304,61
Shanghai Composite 3002,849 -0,001 -536,331
Bist 100 76020,29 -1033,25 4293,3
RTS 961,41 -9,52 204,37
Currency
USD/EUR 1,1155 -0,0089 0,0299
USD/GBP 1,3002 -0,0237 -0,1744
JPY/USD 102,29 0,19 -18,26
RUB/USD 65,285 0,5502 -7,2359
TRY/USD 2,9804 0,0118 0,059
CNY/USD 6,6747 0 0,181

Latest news

Orphus sistemi